Vorteile
Modernste Motortechnolgie
3-dimensional verstellbares Aufhängungssystem
Souveräne Sicherheitsfeatures
Großdimensionierte Staudrucklager
- Maximalste Laufruhe
| Typ | MA25 | MA35 | MA43 | MA70 | MA110 | MA160 | MA300 | |
|---|---|---|---|---|---|---|---|---|
| Wellenleistung | 2.500W | 3.500W | 4.300W | 7.000W | 11.000W | 16.000W | 30.000W | |
| Eingangsleistung | 2.800W | 3.960W | 4.830W | 7.860W | 12.350W | 17.970W | 32.600W | |
| Wirkungsgrad | 89% | 89% | 89% | 89% | 89% | 89% | 89% | |
| Spannung | 24VDC | 36VDC | 48VDC | 48VDC | 48VDC | 72VDC | 96VDC | |
| Stromaufnahme | 104A | 108A | 99A | 161A | 240A | 239A | 330A | |
| Motortyp | sensorloser AC-Drehstommotor | |||||||
| Aufhängung | 3-D verstellbare Aufhängung | |||||||
| Garantie | 2 Jahre | |||||||
